Custom Built Homes for Sale in Hunters Creek FL |
| Average Listing Price | $173,679 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32837 | $154,198 | $96 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $208,243 | $98 |
| Tennis Court | $260,647 | $107 |
| New Listings | $152,473 | $85 |
| Cul De Sac | $268,753 | $86 |
| Two Story | $246,729 | $91 |
| Waterfront | $247,120 | $107 |
| Price Reduced | $119,239 | $80 |
| View | $307,570 | $133 |
| Golf Course View | $215,800 | $106 |
| Lake View | $307,570 | $133 |
| Spa | $126,875 | $76 |
![]() |
Constance Jefferys |
![]() Kissimmee Properties |
| 2601 Runyon Circle Orlando, Florida 32837 |
||
|
email: constancejefferys@agents.househunt.com Direct: 407-240-2444 Office : 321-800-6622 |
Loading Data. Please wait.