Land Homes for Sale in Hunters Creek FL |
| Average Listing Price | $265,484 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg List Price | $/SqFt. |
| 32837 Real Estate | $194,407 | $114 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $173,500 |
| Cul De Sac Real Estate | $197,412 |
| Custom Built Real Estate | $340,749 |
| Gated Real Estate | $192,299 |
| Golf Course Real Estate | $195,534 |
| Lake View Real Estate | $383,175 |
| Loft Real Estate | $384,279 |
| New Listings Real Estate | $451,773 |
| Pool Real Estate | $270,174 |
| Price Reduced Real Estate | $323,200 |
| Short Sale Real Estate | $97,300 |
| Single Story Real Estate | $228,707 |
| Tennis Court Real Estate | $295,406 |
| Two Story Real Estate | $307,042 |
| Waterfront Real Estate | $302,200 |
![]() |
Constance Jefferys, REALTOR® Specializing in Hunters Creek |
![]() Kissimmee Properties |
| 2601 Runyon Circle Orlando, Florida 32837 |
||
|
Email Contact Direct: 407-240-2444 Office : 321-800-6622 |
Loading Data. Please wait.