| Average Listing Price | $166,939 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32837 | $158,726 | $99 |
| Keyword | Avg Price | Price/Sf |
| Pool | $178,427 | $98 |
| Foreclosure | $143,130 | $85 |
| Short Sale | $143,557 | $85 |
| Tennis Court | $184,481 | $101 |
| Golf Course | $201,852 | $104 |
| Gated | $148,698 | $86 |
| Cul De Sac | $214,439 | $102 |
| Lake Front | $326,215 | $128 |
| Golf Course View | $111,904 | $84 |
| Custom Built | $337,583 | $126 |
| Two Story | $211,577 | $0 |
| Loft | $186,650 | $0 |
| Bank Owned | $155,750 | $0 |
| Single Story | $202,560 | $0 |
| Condo | $160,217 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Constance Jefferys |
![]() Kissimmee Properties |
| 2601 Runyon Circle Orlando, Florida 32837 |
||
|
email: constancejefferys@agents.househunt.com Direct: 407-810-4173 Toll Free: 800-432-4946 Office : 407-240-2444 |
Loading Data. Please wait.