| Average Listing Price | $200,052 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32837 | $152,537 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $186,631 | $95 |
| Foreclosure | $143,792 | $80 |
| Tennis Court | $209,901 | $98 |
| Short Sale | $145,204 | $81 |
| Golf Course | $215,568 | $103 |
| Gated | $184,527 | $94 |
| Cul De Sac | $250,321 | $95 |
| Lake Front | $247,892 | $108 |
| Lake View | $253,923 | $106 |
| Loft | $223,970 | $81 |
| Custom Built | $289,495 | $119 |
| Golf Course View | $139,112 | $0 |
| Waterfront | $313,242 | $0 |
| Two Story | $209,800 | $0 |
| Price Reduced | $269,487 | $0 |
![]() |
Constance Jefferys |
![]() Kissimmee Properties |
| 2601 Runyon Circle Orlando, Florida 32837 |
||
|
email: constancejefferys@agents.househunt.com Direct: 407-810-4173 Toll Free: 800-432-4946 Office : 407-240-2444 |
Loading Data. Please wait.